Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, BF | en_US |
dc.contributor.author | Su, YL | en_US |
dc.date.accessioned | 2014-12-08T15:48:43Z | - |
dc.date.available | 2014-12-08T15:48:43Z | - |
dc.date.issued | 1998-09-01 | en_US |
dc.identifier.issn | 1057-7149 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/83.709667 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/32395 | - |
dc.description.abstract | The emphasis in this correspondence is on the study of nonstationary two-dimensional (2-D) random fields with wide-sense stationary increments, wide-sense stationary jumps, and 2-D fractional Brownian motion (fBm) fields. The effort made in this work is to develop a realizable method of stationarization provided for nonstationary 2-D random fields. We also present the correlation functions of the discrete wavelet transform relating to 2-D fBm fields that will decay hyperbolically fast. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | discrete wavelet transform | en_US |
dc.subject | nonstationarity | en_US |
dc.subject | random fields | en_US |
dc.title | On stationarizability for nonstationary 2-D random fields using discrete wavelet transforms | en_US |
dc.type | Letter | en_US |
dc.identifier.doi | 10.1109/83.709667 | en_US |
dc.identifier.journal | IEEE TRANSACTIONS ON IMAGE PROCESSING | en_US |
dc.citation.volume | 7 | en_US |
dc.citation.issue | 9 | en_US |
dc.citation.spage | 1359 | en_US |
dc.citation.epage | 1366 | en_US |
dc.contributor.department | 電機資訊學士班 | zh_TW |
dc.contributor.department | Undergraduate Honors Program of Electrical Engineering and Computer Science | en_US |
dc.identifier.wosnumber | WOS:000075544600012 | - |
dc.citation.woscount | 3 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.