標題: | Forecast of electricity consumption and economic growth in Taiwan by state space modeling |
作者: | Pao, Hsiao-Tien 管理科學系 Department of Management Science |
關鍵字: | Error-correction model;State space model;SARIMA model;Electricity consumption;Economic growth |
公開日期: | 1-Nov-2009 |
摘要: | This paper investigates the Granger causality between electricity consumption (EL) and economic growth for Taiwan during 1980-2007 using the cointegration and error-correction models. The results indicate that EL and real GDP are cointegrated, and that there is unidirectional short and long run Granger causality from economic growth to EL but not vice versa. Considering cointegrated property, this study proposes a new error-correction state space model (ECSTSP) with the error-correction term (ECT) in its state vector to forecast both EL and real GDP simultaneously, whereas the ECM is not in the state vector of classical state space model (STSP). The out-of-sample forecasting ability of the ECSTSP is compared with STSP and SARIMA models using six forecasting horizons from 1-year to 6-year. The results suggest that all of the models have strong forecasting performance with MAPE less than 5.4%, but the ECSTSPs have the smallest average values of MAPEs for both EL and GDP, which are 2.50% and 1.74%, respectively. For short-term predictions, SARIMA models are as good as STSP or ECSTSP ones. For long-term prediction, ECSTSP is the best model, because the cointegration relationship between real GDP and EL is taken into account in this model. (C) 2009 Elsevier Ltd. All rights reserved. |
URI: | http://dx.doi.org/10.1016/j.energy.2009.07.046 http://hdl.handle.net/11536/6488 |
ISSN: | 0360-5442 |
DOI: | 10.1016/j.energy.2009.07.046 |
期刊: | ENERGY |
Volume: | 34 |
Issue: | 11 |
起始頁: | 1779 |
結束頁: | 1791 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.