Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Hui-Hsiung | en_US |
dc.contributor.author | Lee, Chi-Hung | en_US |
dc.contributor.author | Lu, Mao-Hong | en_US |
dc.date.accessioned | 2014-12-08T15:09:06Z | - |
dc.date.available | 2014-12-08T15:09:06Z | - |
dc.date.issued | 2009-07-20 | en_US |
dc.identifier.issn | 1094-4087 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1364/OE.17.012397 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/6950 | - |
dc.description.abstract | A diffractive grating is promising for color separation to effectively replace conventional absorptive dye color filter in liquid crystal displays. In this paper, we demonstrated a color separation module consisting of an aspheric-lenticular lens array and a blazed grating to substitute for the dye color filter. Each component was designed to match the recent fabrication ability of our roll-to-roll imprinting. The measurement results of a prototype module showed a gain factor of transmission efficiency three times more than that of conventional color filters. (C) 2009 Optical Society of America | en_US |
dc.language.iso | en_US | en_US |
dc.title | Dye-less color filter fabricated by roll-to-roll imprinting for liquid crystal display applications | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1364/OE.17.012397 | en_US |
dc.identifier.journal | OPTICS EXPRESS | en_US |
dc.citation.volume | 17 | en_US |
dc.citation.issue | 15 | en_US |
dc.citation.spage | 12397 | en_US |
dc.citation.epage | 12406 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000268399500020 | - |
dc.citation.woscount | 13 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.