Title: | Electric-field-controlled electron relaxation in lateral double quantum dots embedded in a suspended slab |
Authors: | Liao, Y. Y. Chuu, D. S. Jian, S. R. 電子物理學系 Department of Electrophysics |
Keywords: | electric fields;gallium arsenide;III-V semiconductors;phonons;relaxation;semiconductor quantum dots |
Issue Date: | 15-Nov-2008 |
Abstract: | This study investigates phonon-induced electron relaxation in a lateral double quantum dot that is embedded in a suspended slab. Exact calculations are made in electric fields. The dependence of the relaxation rate on the parameters of the dots and the slabs is analyzed. Numerical results indicate that the relaxation rate depends strongly on the phonon character of the slab. Unlike in the bulk environment, phonon-subband quantization clearly influences the behavior. In particular, the relaxation rate can be greatly suppressed or enhanced by tuning the electric fields. This fact may be useful in manipulating the relaxation rate in lateral double quantum dots. |
URI: | http://dx.doi.org/10.1063/1.3009960 http://hdl.handle.net/11536/8145 |
ISSN: | 0021-8979 |
DOI: | 10.1063/1.3009960 |
Journal: | JOURNAL OF APPLIED PHYSICS |
Volume: | 104 |
Issue: | 10 |
End Page: | |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.