Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Yi-Pei | en_US |
| dc.contributor.author | Tseng, Ching-Ping | en_US |
| dc.contributor.author | Liaw, Li-Ling | en_US |
| dc.contributor.author | Wang, Chun-Lin | en_US |
| dc.contributor.author | Chen, I-Ching | en_US |
| dc.contributor.author | Wu, Wen-Jung | en_US |
| dc.contributor.author | Wu, Ming-Der | en_US |
| dc.contributor.author | Yuan, Gwo-Fang | en_US |
| dc.date.accessioned | 2014-12-08T15:11:10Z | - |
| dc.date.available | 2014-12-08T15:11:10Z | - |
| dc.date.issued | 2008-07-23 | en_US |
| dc.identifier.issn | 0021-8561 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1021/jf800595k | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/8558 | - |
| dc.description.abstract | Monacolin K is a secondary metabolite synthesized by polyketide synthases (PKS) from Monascus, and it has the same structure as lovastatin, which is mainly produced by Aspergillus terreus. In the present study, a bacterial artificial chromosome (BAC) clone, mps01, was screened from the BAC library constructed from Monascus pilosus BCRC38072 genomic DNA. The putative monacolin K biosynthetic gene cluster was found within a 42 kb region in the mps01 clone. The deduced amino acid sequences encoded by the nine genes designated as mokA-mokl, which share over 54% similarity with the lovastatin biosynthetic gene cluster in A. terreus, were assumed to be involved in monacolin K biosynthesis. A gene disruption construct designed to replace the central part of mokA, a polyketide synthase gene, in wild-type M. pilosus BCRC38072 with a hygromycin B resistance gene through homologous recombination, resulted in a mokA-disrupted strain. The disruptant did not produce monacolin K, indicating that mokA encoded the PKS responsible for monacolin K biosynthesis in M. pilosus BCRC38072. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | monacolin K | en_US |
| dc.subject | polyketide synthases | en_US |
| dc.subject | Monascus pilosus | en_US |
| dc.subject | bacterial artificial chromosome | en_US |
| dc.title | Cloning and characterization of monacolin K biosynthetic gene cluster from Monascus pilosus | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1021/jf800595k | en_US |
| dc.identifier.journal | JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY | en_US |
| dc.citation.volume | 56 | en_US |
| dc.citation.issue | 14 | en_US |
| dc.citation.spage | 5639 | en_US |
| dc.citation.epage | 5646 | en_US |
| dc.contributor.department | 生物科技學系 | zh_TW |
| dc.contributor.department | Department of Biological Science and Technology | en_US |
| dc.identifier.wosnumber | WOS:000257721400029 | - |
| dc.citation.woscount | 20 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

