Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fan, Yang-Shun | en_US |
dc.contributor.author | Liu, Po-Tsun | en_US |
dc.date.accessioned | 2014-12-08T15:35:19Z | - |
dc.date.available | 2014-12-08T15:35:19Z | - |
dc.date.issued | 2014-04-01 | en_US |
dc.identifier.issn | 0018-9383 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/TED.2014.2305155 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/23950 | - |
dc.description.abstract | We demonstrate a metal sandwiched Al-doped zinc tin oxide (AZTO) thin-film device to exhibit a characteristic evolution process from Schottky junction diode to resistive-switching random access memory (RRAM) applications. The proposed TiN/Ti/AZTO/Pt device can initially show good rectifying characteristics and high forward-bias current for Schottky diodes. After applying with an electrically triggered forming process, the transition of electrical behavior occurs and evolves from the diode to RRAM characteristics. The RRAM device exhibits the coexistence of bipolar and unipolar resistive-switching modes through the positive-bias forming and reversed-bias forming process, respectively. In addition, the RRAM device with bipolar mode can perform the functionality of multilevel cell storage, while the one with unipolar mode shows stable resistive-switching performance. Furthermore, one-transistor and one-resistor (1T1R) architecture with an RRAM cell connected with a thin-film transistor (TFT) device is developed in this paper. The TFT device using AZTO film as an active channel layer performs good electrical characteristics for a driver in the 1T1R operation scheme. The integration of AZTO-based electronic devices has great potential for increasing the application diversity of metal oxide AZTO thin film as well as the flexibility of circuit design in the emerging optoelectronic technologies. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Al-doped zinc tin oxide (AZTO) | en_US |
dc.subject | one transistor and one resistor (1T1R) | en_US |
dc.subject | resistive-switching random access memory (RRAM) | en_US |
dc.subject | Schottky junction diode | en_US |
dc.subject | thin-film transistor (TFT) | en_US |
dc.title | Characteristic Evolution from Rectifier Schottky Diode to Resistive-Switching Memory With Al-Doped Zinc Tin Oxide Film | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TED.2014.2305155 | en_US |
dc.identifier.journal | IEEE TRANSACTIONS ON ELECTRON DEVICES | en_US |
dc.citation.volume | 61 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.spage | 1071 | en_US |
dc.citation.epage | 1076 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000333464000021 | - |
dc.citation.woscount | 1 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.