完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Shu, KM | en_US |
| dc.contributor.author | Tu, GC | en_US |
| dc.date.accessioned | 2014-12-08T15:44:22Z | - |
| dc.date.available | 2014-12-08T15:44:22Z | - |
| dc.date.issued | 2001 | en_US |
| dc.identifier.issn | 1042-6914 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/29971 | - |
| dc.identifier.uri | http://dx.doi.org/10.1081/AMP-100108522 | en_US |
| dc.description.abstract | Cu-SiCp composites made by the powder metallurgy method were investigated. To avoid the adverse effect of Cu-SiCp reaction, sintering was controlled at a reaction temperature less than 1032 K. Electroless plating was employed to deposit a copper film on SiCp powder before mixing with Cu powder in order to improve the bonding status between Cu and SiC particles during sintering. It was found that a continuous copper film could be deposited on SiCp by electroless copper plating, and a uniform distribution of SiCp in Cu matrix could be achieved after the sintering and extrusion process. The mechanical properties of Cu-SiCp composites with SiCp contents from 0.6 to 10 wt% were improved evidently, whereas electrical properties remained almost unchanged as compared with that of the pure copper counterpart. In the electrical discharge machining (EDM) test, the as-formed composite electrodes exhibited a character of lower electrode wear ratio, justifying its usage. The optimum conditions for EDM were Cu-2 wt% SiC. composite electrode operating with a pulse time of 150 mu sec. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | copper-based composite | en_US |
| dc.subject | density | en_US |
| dc.subject | electrical discharge machining | en_US |
| dc.subject | electrical resistivity | en_US |
| dc.subject | electrode wear ratio | en_US |
| dc.subject | electroless copper plating | en_US |
| dc.subject | fracture surface | en_US |
| dc.subject | hardness | en_US |
| dc.subject | material removal rate | en_US |
| dc.subject | metal matrix composite | en_US |
| dc.subject | porosity | en_US |
| dc.subject | powder metallurgy | en_US |
| dc.subject | silicon carbide | en_US |
| dc.subject | tensile strength | en_US |
| dc.subject | thermal expansion coefficient | en_US |
| dc.title | Fabrication and characterization of Cu-SiCp composites for electrical discharge machining applications | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1081/AMP-100108522 | en_US |
| dc.identifier.journal | MATERIALS AND MANUFACTURING PROCESSES | en_US |
| dc.citation.volume | 16 | en_US |
| dc.citation.issue | 4 | en_US |
| dc.citation.spage | 483 | en_US |
| dc.citation.epage | 502 | en_US |
| dc.contributor.department | 材料科學與工程學系 | zh_TW |
| dc.contributor.department | Department of Materials Science and Engineering | en_US |
| dc.identifier.wosnumber | WOS:000172665100004 | - |
| dc.citation.woscount | 17 | - |
| 顯示於類別: | 期刊論文 | |

