Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KAO, WF | en_US |
dc.date.accessioned | 2019-04-03T06:37:23Z | - |
dc.date.available | 2019-04-03T06:37:23Z | - |
dc.date.issued | 1993-04-15 | en_US |
dc.identifier.issn | 0556-2821 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevD.47.3639 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/3045 | - |
dc.description.abstract | We study possible implications of a ten-dimensional Einstein-Kalb-Ramond theory. It is speculated that the compactification process and inflationary process axe closely related. It is also found that the torsion field tends to vanish after the inflation era is completed. This is in fact a general feature for the torsion Lagrangian. Hence the contribution from the Kalb-Ramond action is negligible effectively after the inflationary era. Some solutions to the field equations are also presented. | en_US |
dc.language.iso | en_US | en_US |
dc.title | TORSION, COMPACTIFICATION, AND INFLATION | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1103/PhysRevD.47.3639 | en_US |
dc.identifier.journal | PHYSICAL REVIEW D | en_US |
dc.citation.volume | 47 | en_US |
dc.citation.issue | 8 | en_US |
dc.citation.spage | 3639 | en_US |
dc.citation.epage | 3642 | en_US |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.identifier.wosnumber | WOS:A1993KY67400061 | en_US |
dc.citation.woscount | 17 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.