Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, H. J. | en_US |
| dc.contributor.author | Cheng, C. F. | en_US |
| dc.contributor.author | Chen, W. B. | en_US |
| dc.contributor.author | Lin, S. H. | en_US |
| dc.contributor.author | Yeh, F. S. | en_US |
| dc.contributor.author | McAlister, Sean P. | en_US |
| dc.contributor.author | Chin, Albert | en_US |
| dc.date.accessioned | 2014-12-08T15:11:24Z | - |
| dc.date.available | 2014-12-08T15:11:24Z | - |
| dc.date.issued | 2008-06-01 | en_US |
| dc.identifier.issn | 0018-9383 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1109/TED.2008.920973 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/8753 | - |
| dc.description.abstract | We have studied the nitrogen composition dependence of the characteristics of TaN/HfLaON/Hf(1-x-y)N(x)O(y)/ SiO(2)/Si MONOS memory devices. By increasing the N composition in the Hf(1-x-y)N(x)O(y) trapping layer, both the memory window And high-temperature retention improved. The Hf(0.3)N(0.2)O(0.5) MONOS device displayed good characteristics in terms of its +/-9-V program/erase (P/E) voltage, 100-mu s P/E speed, large initial 2.8-V memory window, and a ten-year extrapolated retention of 1.8 V at 85 degrees C or 1.5 V at 125 degrees C. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | erase | en_US |
| dc.subject | high-kappa | en_US |
| dc.subject | nonvolatile memory | en_US |
| dc.subject | program | en_US |
| dc.title | Comparison of MONOS memory device integrity when using Hf(1-x-y)N(x)O(y) trapping layers with different N compositions | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1109/TED.2008.920973 | en_US |
| dc.identifier.journal | IEEE TRANSACTIONS ON ELECTRON DEVICES | en_US |
| dc.citation.volume | 55 | en_US |
| dc.citation.issue | 6 | en_US |
| dc.citation.spage | 1417 | en_US |
| dc.citation.epage | 1423 | en_US |
| dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
| dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
| dc.identifier.wosnumber | WOS:000256155600019 | - |
| dc.citation.woscount | 33 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

